<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind mapping offers a brainstorming tool to chart the creative process</title>
	<atom:link href="http://mediationchannel.com/2006/06/06/mind-mapping-offers-a-brainstorming-tool-to-chart-the-creative-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediationchannel.com/2006/06/06/mind-mapping-offers-a-brainstorming-tool-to-chart-the-creative-process/</link>
	<description>News and ideas about mediation, negotiation, conflict resolution, and law</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:12:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: John DeGroote</title>
		<link>http://mediationchannel.com/2006/06/06/mind-mapping-offers-a-brainstorming-tool-to-chart-the-creative-process/comment-page-1/#comment-60</link>
		<dc:creator>John DeGroote</dc:creator>
		<pubDate>Sat, 06 Dec 2008 20:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://mediationchannel.com/2006/06/06/mind-mapping-offers-a-brainstorming-tool-to-chart-the-creative-process/#comment-60</guid>
		<description>Diane--

I have been using mind maps in my cases for some time now, and your post was one of a couple that inspired me to draw up a sample for those considering a mind map for their next mediation.  It&#039;s available at http://www.settlementperspectives.com/2008/12/get-to-the-point-and-get-it-across-with-a-mediation-mind-map/.

Thanks again for your thought leadership--

John DeGroote</description>
		<content:encoded><![CDATA[<p>Diane&#8211;</p>
<p>I have been using mind maps in my cases for some time now, and your post was one of a couple that inspired me to draw up a sample for those considering a mind map for their next mediation.  It&#8217;s available at <a href="http://www.settlementperspectives.com/2008/12/get-to-the-point-and-get-it-across-with-a-mediation-mind-map/" rel="nofollow">http://www.settlementperspectives.com/2008/12/get-to-the-point-and-get-it-across-with-a-mediation-mind-map/</a>.</p>
<p>Thanks again for your thought leadership&#8211;</p>
<p>John DeGroote</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya</title>
		<link>http://mediationchannel.com/2006/06/06/mind-mapping-offers-a-brainstorming-tool-to-chart-the-creative-process/comment-page-1/#comment-61</link>
		<dc:creator>Tonya</dc:creator>
		<pubDate>Mon, 16 Apr 2007 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://mediationchannel.com/2006/06/06/mind-mapping-offers-a-brainstorming-tool-to-chart-the-creative-process/#comment-61</guid>
		<description>Has anyone tried using this with adversarial brainstorming (where both parties are together brainstorming)?  I am wondering how it would work in that sort of situation.</description>
		<content:encoded><![CDATA[<p>Has anyone tried using this with adversarial brainstorming (where both parties are together brainstorming)?  I am wondering how it would work in that sort of situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reba</title>
		<link>http://mediationchannel.com/2006/06/06/mind-mapping-offers-a-brainstorming-tool-to-chart-the-creative-process/comment-page-1/#comment-59</link>
		<dc:creator>Reba</dc:creator>
		<pubDate>Sat, 10 Jun 2006 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://mediationchannel.com/2006/06/06/mind-mapping-offers-a-brainstorming-tool-to-chart-the-creative-process/#comment-59</guid>
		<description>This has been hugely helpful with a few of my clients already! Many thanks for the insight on this tool. :)</description>
		<content:encoded><![CDATA[<p>This has been hugely helpful with a few of my clients already! Many thanks for the insight on this tool. <img src='http://mediationchannel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
